India: +91-11-4670 0000
USA: +1 646-862-1010 (24 Hrs.)
UK: +44 20 4542 2836
Sin: +65 3105 1695
Platinum Plan
Travel Guard Premium (in RS) (including 12.24% service tax)
Excluding the Americas | Including the Americas | |||||
Age | 6 mths - 40 yrs.
|
41 - 60 yrs. | 61 - 70 yrs. | 6 mths - 40 yrs. | 41 - 60 yrs. | 61 - 70 yrs. |
Days of travel 1-7 |
810 | 935 | 1505 | 1030 | 1175 | 1990 |
8-14 | 1015 | 1425 | 2020 | 1445 | 2035 | 2820 |
15-21 | 1235 | 1540 | 2700 | 1730 | 2190 | 3605 |
22-28 | 1510 | 1785 | 3245 | 1930 | 2530 | 4385 |
29-35 | 1660 | 2125 | 3950 | 2370 | 3005 | 5540 |
36-47 | 1960 | 2575 | 4925 | 2835 | 3685 | 7060 |
48-60 | 2825 | 4200 | 6060 | 4045 | 5990 | 8850 |
61-75 | 4070 | 5670 | 7685 | 5785 | 8395 | 11250 |
76-90 | 4880 | 6750 | 9180 | 7005 | 9545 | 14170 |
91-120 | 5345 | 7450 | 13045 | 7760 | 10415 | 22170 |
121-150 | 7010 | 8805 | 18895 | 10620 | 14300 | 31250 |
151-180 | 8625 | 10590 | 22955 | 12785 | 15975 | 36105 |
Annual Worldwide** (including 10% service tax)
Single Trip | Platinum (US $500,000) | ||
Age | 1-40 yrs | 41-60 yrs | 61-70 yrs |
30 days | 4310 | 5265 | 10435 |
45 days | 4985 | 5360 | 17105 |
**Any Single Trip not exceed 30/45 days.